Softball - Game Statistics

Wednesday, March 25, 2026

  Harrison
 
13
   Mercy McAuley
 
6

  1 2 3 4 5 6 7 R H E
Harrison 3 2 0 0 4 0 4 13 16 2
Mercy McAuley 5 0 0 1 0 0 0 6 12 1


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caiden Baird (Sr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Chloe Bischoff (Sr) 4 1 1 1 0.250 0 1 0 1 0 0 1 0 0.400 0.750 0
Aliyah Breezly (Jr) 4 2 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 0
Josie Harness (Sr) 3 1 2 5 0.667 0 0 1 0 1 0 0 0 0.667 1.667 0
Macey Huber (So) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Khloe Legner (Sr) 5 1 3 0 0.600 0 1 0 0 0 0 0 0 0.600 1.000 2
Addie Lemmel (Jr) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Maddie Miller (Sr) 4 1 3 2 0.750 1 1 0 1 0 0 0 0 0.800 1.500 0
Aubrey Murphy (Sr) 5 1 3 2 0.600 0 0 0 0 1 0 0 0 0.600 0.600 0
Raygen Nowlin (Sr) 4 0 0 1 0.000 0 0 0 1 0 0 1 0 0.200 0.000 0
Sophie Schroff (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Payton Tye (Jr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Montana Younker (Sr) 5 1 2 1 0.400 1 0 0 0 1 0 0 0 0.400 0.600 0
Team 39 13 16 13 0.410 2 3 1 5 3 0 2 0 0.477 0.692 2

Pitching IP H R ER BB SO HR ERA  
Josie Harness (Sr) 7.0 7 1 1 2 9 0 1.000  
Montana Younker (Sr) 0.0 5 5 5 2 0 1 0.000  
Team 7.0 12 6 6 4 9 1 6.000  

Fielding PO A E FP  
Caiden Baird (Sr) 1 0 1 0.500  
Chloe Bischoff (Sr) 1 2 0 1.000  
Aliyah Breezly (Jr) 4 1 1 0.833  
Josie Harness (Sr) 0 2 0 1.000  
Maddie Miller (Sr) 8 0 0 1.000  
Aubrey Murphy (Sr) 3 1 0 1.000  
Raygen Nowlin (Sr) 3 0 0 1.000  
Montana Younker (Sr) 1 0 1 0.500  
Team 21 6 3 0.900  


Mercy McAuley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Callie Elmer (Jr) 5 2 3 2 0.600 1 0 1 0 2 0 0 0 0.600 1.400 1
Isabella Han (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Kaylee Hartmann (Sr) 4 1 2 2 0.500 1 0 0 0 1 0 0 0 0.500 0.750 1
Ana Maschinot (Fr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Elliott Meyer (So) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Molly Millner (So) 4 0 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Olivia Olding (Jr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Rylan Prather (So) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Mia Roetting (Sr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Alyssa Weber (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 32 5 12 6 0.375 2 0 1 3 10 0 1 0 0.429 0.531 2

Pitching IP H R ER BB SO HR ERA  
Bradie Emerson (So) 1.0 1 0 0 0 1 0 0.000  
Kaylee Hartmann (Sr) 6.0 14 13 11 5 3 0 12.833  
Team 7.0 15 13 11 5 4 0 11.000  

Fielding PO A E FP  
Callie Elmer (Jr) 3 2 1 0.833  
Isabella Han (Sr) 1 1 0 1.000  
Kaylee Hartmann (Sr) 1 1 0 1.000  
Molly Millner (So) 1 1 0 1.000  
Olivia Olding (Jr) 2 1 0 1.000  
Rylan Prather (So) 2 2 1 0.800  
Bella Roos (Sr) 8 0 0 1.000  
Team 18 8 2 0.929