Girls Tennis

Results
Aug. 2025 OPPONENT RESULT RECORD
Sat. 16 Western Brown L 3-2 0-1 (0-0)
Mon. 18 at Princeton L 3-2 0-2 (0-0)
Wed. 20 Hamilton W 5-0 1-2 (0-0)
Fri. 22 at Colerain W 3-2 2-2 (0-0)
Mon. 25 Anderson L 5-0 2-3 (0-0)
Tue. 26 Taylor W 4-1 3-3 (0-0)
Wed. 27 at Northwest W 5-0 4-3 (0-0)
Sep. 2025 OPPONENT RESULT RECORD
Wed. 3 Lebanon L 4-1 4-4 (0-0)
Mon. 8 Ross L 3-2 4-5 (0-0)
Tue. 9 at Batavia W 4-1 5-5 (0-0)
Wed. 10 Talawanda W 3-2 6-5 (0-0)
Mon. 15 at Mercy McAuley W 5-0 7-5 (0-0)
Tue. 16 at Edgewood W 5-0 8-5 (0-0)
Wed. 17 at Taylor W 3-2 9-5 (0-0)
Schedule
Sep. 2025 OPPONENT TIME LOCATION  
Sat. 20 at Coaches Classic 08:30 AM New London Swim Club
Tue. 23 Seton 04:15 PM Harrison
Wed. 24 at Fairfield 04:15 PM Fairfield
Tue. 30 Ursuline 04:15 PM Harrison
Oct. 2025 OPPONENT TIME LOCATION  
Wed. 1 at Sectionals    Postseason 09:00 AM TBD