Baseball - Game Statistics

Thursday, May 14, 2026

  Harrison
 
4
   Milford
 
7

  1 2 3 4 5 6 7 R H E
Harrison 0 1 0 1 2 0 0 4 9 1
Milford 3 0 4 0 0 0 0 7 - -


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Drew Baker (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
David Baldock (Jr) 2 1 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Kyle Davidson (Jr) 4 1 2 1 0.500 2 0 0 0 2 0 0 0 0.500 1.000 0
Cameron Enneking (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jake Fels (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nicholas Hrnyak (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Mitchell Mercurio (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Cole Metzger (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Derek Stigler (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Ryan Stigler (Jr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 2
Tucker Ward (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 1 0.500 0.333 1
Max Webster (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 30 4 9 4 0.300 2 0 0 2 10 0 0 2 0.382 0.367 5

Pitching IP H R ER BB SO HR ERA  
David Baldock (Jr) 3.0 4 0 0 0 3 0 0.000  
Gavin McCurley (So) 3.0 6 7 6 3 1 0 14.000  
Team 6.0 10 7 6 3 4 0 7.000  

Fielding PO A E FP  
Tucker Ward (Sr) 0 0 1 0.000  
Team 0 0 1 0.000  


Milford
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caylob Brasington (So) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Caden Hutzel (Sr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Sam Kiger (Jr) 2 2 1 0 0.500 0 0 0 1 1 0 0 1 0.750 0.500 0
Max Kimble (So) 3 1 1 3 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
David Kittrell (Sr) 4 1 3 0 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Jackson Mears (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Max Raussen (Jr) 2 0 1 1 0.500 0 0 0 0 0 1 0 0 0.333 0.500 0
Frankie Renya-Nolasco (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Quinn Zurmehly (Sr) 2 1 0 1 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Team 26 7 10 6 0.385 2 0 0 4 4 1 0 1 0.469 0.462 1

Pitching IP H R ER BB SO HR ERA  
Will Kauffman (Jr) 2.1 5 3 2 0 3 0 6.000  
Hays Louderback (Jr) 1.0 2 0 0 1 2 0 0.000  
Maverick Snyder (Jr) 2.0 2 1 0 1 3 0 0.000  
Tristan Vedder-Burt (Jr) 1.2 0 0 0 1 2 0 0.000  
Team 7.0 9 4 2 3 10 0 2.000  

Fielding PO A E FP  
Caylob Brasington (So) 0 1 0 1.000  
Caden Hutzel (Sr) 5 0 0 1.000  
Will Kauffman (Jr) 0 0 0 0.000  
Sam Kiger (Jr) 1 0 0 1.000  
Max Kimble (So) 8 0 1 0.889  
Jackson Mears (Sr) 2 0 0 1.000  
Max Raussen (Jr) 3 0 0 1.000  
Maverick Snyder (Jr) 1 1 1 0.667  
Tristan Vedder-Burt (Jr) 0 1 0 1.000  
Quinn Zurmehly (Sr) 1 3 0 1.000  
Team 21 6 2 0.931