Softball - Game Statistics

Saturday, March 21, 2026

  Goshen
 
6
   Harrison
 
5

  1 2 3 4 5 6 7 R H E
Goshen 4 0 0 0 0 2 0 6 10 6
Harrison 0 2 1 0 0 2 0 5 7 0


Goshen
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Karli Campbell (Jr) 3 1 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Makayla Campbell (So) 4 1 3 0 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Journee Combs (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 1 0 0.333 0.000 0
Kenzie Durbin (So) 4 1 1 3 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Audrey Moore (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josie Purdy (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Charlize Schulz (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Skye Shaw (Jr) 3 2 2 1 0.667 0 0 1 1 0 0 0 0 0.750 1.667 0
Margaret Showmaker (So) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Audrey Spence (Fr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Macee Steele (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 31 6 10 5 0.323 1 0 1 4 6 0 1 0 0.400 0.452 0

Pitching IP H R ER BB SO HR ERA  
Skye Shaw (Jr) 7.0 7 5 0 1 11 1 0.000  
Team 7.0 7 5 0 1 11 1 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chloe Bischoff (Sr) 4 0 1 0 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
Aliyah Breezly (Jr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Josie Harness (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Khloe Legner (Sr) 4 1 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 2
Addie Lemmel (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Maddie Miller (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aubrey Murphy (Sr) 4 1 2 2 0.500 0 0 1 0 1 0 0 0 0.500 1.250 0
Raygen Nowlin (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Payton Tye (Jr) 3 1 1 1 0.333 0 1 0 0 1 0 0 0 0.333 1.000 0
Montana Younker (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 34 5 10 5 0.294 0 1 1 0 11 0 0 0 0.294 0.441 2

Pitching IP H R ER BB SO HR ERA  
Josie Harness (Sr) 7.0 11 6 3 4 6 1 3.000  
Team 7.0 11 6 3 4 6 1 3.000  

Fielding PO A E FP  
Caiden Baird (Sr) 2 0 0 1.000  
Chloe Bischoff (Sr) 1 5 0 1.000  
Aliyah Breezly (Jr) 8 0 0 1.000  
Josie Harness (Sr) 0 3 0 1.000  
Khloe Legner (Sr) 2 0 0 1.000  
Maddie Miller (Sr) 6 0 1 0.857  
Aubrey Murphy (Sr) 0 2 0 1.000  
Montana Younker (Sr) 1 0 0 1.000  
Team 20 10 1 0.968