Softball - Game Statistics

Thursday, March 26, 2026

  Harrison
 
4
   Badin
 
6

  1 2 3 4 5 6 7 R H E
Harrison 1 0 1 0 0 2 0 4 9 1
Badin 0 3 0 2 0 1 0 6 10 1


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caiden Baird (Sr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Josie Harness (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Macey Huber (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Khloe Legner (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Maddie Miller (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Aubrey Murphy (Sr) 4 1 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Raygen Nowlin (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Payton Tye (Jr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Montana Younker (Sr) 2 0 0 2 0.000 0 0 0 1 0 1 0 0 0.250 0.000 0
Team 29 3 9 4 0.310 2 0 0 1 3 1 0 0 0.323 0.379 1

Pitching IP H R ER BB SO HR ERA  
Josie Harness (Sr) 3.0 2 1 1 1 3 0 2.333  
Macey Huber (So) 4.0 7 5 5 5 0 1 8.750  
Team 7.0 9 6 6 6 3 1 6.000  

Fielding PO A E FP  
Caiden Baird (Sr) 3 1 0 1.000  
Macey Huber (So) 0 1 0 1.000  
Maddie Miller (Sr) 4 1 0 1.000  
Aubrey Murphy (Sr) 2 0 0 1.000  
Raygen Nowlin (Sr) 3 1 0 1.000  
Sophie Schroff (Jr) 1 4 1 0.833  
Payton Tye (Jr) 3 0 0 1.000  
Montana Younker (Sr) 2 0 0 1.000  
Team 18 8 1 0.963  


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Emily Albrinck (So) 3 0 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Sophie Brown (Jr) 3 1 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Mattilyn Canupp (So) 3 1 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Jessie Giuliano (Jr) 2 1 1 1 0.500 0 0 0 0 1 0 1 0 0.500 0.500 0
Olivia (Judy) Harris (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Ella Kent (So) 3 1 1 0 0.333 0 1 0 0 0 0 0 0 0.333 1.000 0
Phebe Kiefer (Jr) 3 2 1 1 0.333 0 0 1 0 0 0 0 0 0.333 1.333 0
Emily O'Brien (Jr) 2 0 1 2 0.500 1 0 0 2 0 0 0 0 0.750 1.000 0
Kendall Ponatoski (So) 2 0 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Abby Sergen (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Team 25 6 10 6 0.400 3 1 1 5 3 0 1 0 0.500 0.720 1

Pitching IP H R ER BB SO HR ERA  
Lily Braun (Fr) 4.0 0 2 2 0 1 0 3.500  
Phebe Kiefer (Jr) 2.0 2 2 0 0 2 0 0.000  
Kendall Ponatoski (So) 1.0 1 0 0 0 1 0 0.000  
Team 7.0 3 4 2 0 4 0 2.000  

Fielding PO A E FP  
Emily Albrinck (So) 1 0 0 1.000  
Lily Braun (Fr) 0 2 0 1.000  
Sophie Brown (Jr) 2 0 0 1.000  
Mattilyn Canupp (So) 0 1 1 0.500  
Jessie Giuliano (Jr) 1 2 0 1.000  
Olivia (Judy) Harris (Jr) 3 0 0 1.000  
Ella Kent (So) 8 0 0 1.000  
Phebe Kiefer (Jr) 0 1 0 1.000  
Emily O'Brien (Jr) 4 0 0 1.000  
Kendall Ponatoski (So) 2 3 0 1.000  
Team 21 9 1 0.968