Boys Basketball - Game Statistics

Tuesday, December 2, 2025
  45
Harrison
  1 2 3 4 T
  HAR 6 7 13 19 45  
  SYC 14 14 8 18 54  
54  
Sycamore

Harrison
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mitchell Mercurio 0-2 0-1 2-2 1 0 1 0 0 0 2 0 2
Derek Stigler 1-5 1-5 2-2 1 2 3 0 0 0 3 3 5
Brody Mumfrey 1-2 0-0 0-1 0 1 1 0 0 0 0 0 2
Tucker Ward 5-15 3-10 1-2 0 2 2 3 2 0 4 2 14
Brady Lawhon 4-10 1-2 4-6 1 5 6 3 1 0 4 4 13
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ryan Stigler 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
Nick Hrnyak 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Eli Kauffman 1-2 0-1 0-0 1 0 1 1 0 0 0 0 2
Dillon Witt 1-2 1-1 0-0 1 0 1 0 0 0 0 3 3
Christian Roether 2-2 0-0 0-0 1 1 2 0 0 0 0 4 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-42 6-22 9-13 6 13 19 7 3 0 13 18 45
  35.7% 27.3% 69.2%  

Sycamore
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ryland Key 1-2 0-1 0-0 1 3 4 5 1 0 1 0 2
Isaiah Hill 2-10 0-6 0-2 1 4 5 6 5 1 2 3 4
Michael Johnson 1-3 1-2 2-4 0 1 1 4 0 0 2 1 5
Reid Rowland 2-3 0-1 0-0 0 1 1 0 0 0 2 5 4
Ryan Lynn 9-15 0-1 6-11 4 2 6 0 1 0 0 4 24
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Braden Fitz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kyle Cicak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luke Koppenhoefer 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
Ryan Drasnin 4-7 2-4 0-0 0 1 1 0 1 0 0 4 10
Josh Debrosse 1-1 0-0 0-0 1 1 2 0 1 0 0 2 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-43 4-17 8-17 7 14 21 15 9 1 7 20 54
  48.8% 23.5% 47.1%