Boys Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Brady Lawhon 14 11.7 4.1 2.3 1.7 1.3 1.1 0.1 1.8 59.8 69.0 52.8
Tucker Ward 17 11.1 4.4 4.0 4.4 0.9 1.6 0.4 1.2 26.6 66.7 17.9
Mitchell Mercurio 17 9.1 1.6 1.4 1.3 1.0 0.6 0.1 0.3 39.6 68.2 34.5
Brody Mumfrey 8 8.5 5.5 1.1 0.5 2.3 0.6 0.9 0.9 59.6 50.0 0.0
Dillon Witt 17 5.3 3.5 1.5 1.1 1.4 0.9 0.1 1.2 43.2 43.8 36.4
Eli Kauffman 17 5.0 3.9 0.6 0.8 0.8 0.8 0.2 0.4 50.0 61.9 12.5
Christian Roether 5 4.2 3.2 0.2 0.2 1.0 0.4 0.0 1.2 52.9 100.0 0.0
Derek Stigler 16 4.1 2.2 1.5 0.9 1.6 0.8 0.0 0.7 32.8 70.0 26.3
Ryan Stigler 17 2.8 0.7 0.8 0.3 2.8 0.6 0.1 0.4 41.0 50.0 35.7
Colton Stegman 2 1.0 1.5 0.0 1.0 0.0 0.0 0.0 1.5 50.0 0.0 0.0
Nick Hrnyak 17 0.9 0.5 0.1 0.5 0.3 0.2 0.0 0.5 28.6 37.5 0.0
Braylen Jouett 10 0.6 0.6 0.5 0.2 2.5 0.3 0.1 0.3 20.0 50.0 33.3
Jacob Scudder 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Team Averages 17 53.5 24.7 12.6 11.3 1.1 6.9 1.4 7.4 40.3 61.9 28.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Brady Lawhon 14 58 97 29 42 19 36 164 14 44 58 32 24 16 1 25
Tucker Ward 17 58 218 52 78 21 117 189 9 66 75 68 75 27 7 20
Mitchell Mercurio 17 55 139 15 22 30 87 155 7 20 27 23 22 11 1 5
Brody Mumfrey 8 31 52 6 12 0 0 68 15 29 44 9 4 5 7 7
Dillon Witt 17 32 74 14 32 12 33 90 21 38 59 25 18 15 2 21
Eli Kauffman 17 35 70 13 21 2 16 85 27 40 67 11 14 13 4 7
Christian Roether 5 9 17 3 3 0 0 21 7 9 16 1 1 2 0 6
Derek Stigler 16 21 64 14 20 10 38 66 14 21 35 24 15 12 0 11
Ryan Stigler 17 16 39 6 12 10 28 48 2 10 12 14 5 11 1 6
Colton Stegman 2 1 2 0 0 0 1 2 0 3 3 0 2 0 0 3
Nick Hrnyak 17 6 21 3 8 0 5 15 3 6 9 2 8 3 0 9
Braylen Jouett 10 2 10 1 2 1 3 6 4 2 6 5 2 3 1 3
Jacob Scudder 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 17 324 804 156 252 105 364 909 129 291 420 214 192 118 24 125