Boys Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Tucker Ward 8 12.8 4.5 3.9 5.0 0.8 1.6 0.4 0.6 27.4 69.7 22.7
Brady Lawhon 8 11.5 3.9 2.6 1.9 1.4 1.8 0.1 2.0 58.9 78.9 57.9
Mitchell Mercurio 8 9.0 1.6 0.8 1.5 0.5 0.8 0.0 0.5 36.4 81.8 36.6
Brody Mumfrey 8 8.5 5.5 1.1 0.5 2.3 0.6 0.9 0.9 59.6 50.0 0.0
Christian Roether 5 4.2 3.2 0.2 0.2 1.0 0.4 0.0 1.2 52.9 100.0 0.0
Dillon Witt 8 4.1 3.4 1.6 1.1 1.4 0.9 0.1 1.4 39.4 25.0 31.3
Derek Stigler 8 2.1 2.0 1.1 1.1 1.0 0.8 0.0 1.3 14.8 87.5 12.5
Eli Kauffman 8 2.0 1.4 0.3 0.4 0.7 0.6 0.0 0.4 33.3 66.7 0.0
Ryan Stigler 8 1.4 0.9 1.4 0.1 11.0 0.5 0.0 0.4 26.7 0.0 25.0
Nick Hrnyak 8 1.0 0.5 0.1 0.4 0.3 0.4 0.0 0.4 27.3 50.0 0.0
Colton Stegman 2 1.0 1.5 0.0 1.0 0.0 0.0 0.0 1.5 50.0 0.0 0.0
Braylen Jouett 5 0.0 0.8 0.0 0.0 0.0 0.0 0.2 0.6 0.0 0.0 0.0
Team Averages 8 55.3 27.6 13.0 12.6 1.0 8.1 1.6 9.3 38.1 68.3 28.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Tucker Ward 8 32 117 23 33 15 66 102 3 33 36 31 40 13 3 5
Brady Lawhon 8 33 56 15 19 11 19 92 11 20 31 21 15 14 1 16
Mitchell Mercurio 8 24 66 9 11 15 41 72 5 8 13 6 12 6 0 4
Brody Mumfrey 8 31 52 6 12 0 0 68 15 29 44 9 4 5 7 7
Christian Roether 5 9 17 3 3 0 0 21 7 9 16 1 1 2 0 6
Dillon Witt 8 13 33 2 8 5 16 33 10 17 27 13 9 7 1 11
Derek Stigler 8 4 27 7 8 2 16 17 6 10 16 9 9 6 0 10
Eli Kauffman 8 6 18 4 6 0 5 16 5 6 11 2 3 5 0 3
Ryan Stigler 8 4 15 0 0 3 12 11 1 6 7 11 1 4 0 3
Nick Hrnyak 8 3 11 2 4 0 2 8 2 2 4 1 3 3 0 3
Colton Stegman 2 1 2 0 0 0 1 2 0 3 3 0 2 0 0 3
Braylen Jouett 5 0 5 0 0 0 0 0 3 1 4 0 0 0 1 3
Team Totals 8 160 420 71 104 51 178 442 74 147 221 104 101 65 13 74