Boys Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Brady Lawhon 14 11.7 4.1 2.3 1.7 1.3 1.1 0.1 1.8 59.8 69.0 52.8
Tucker Ward 23 11.3 4.7 3.8 4.2 0.9 1.7 0.3 1.3 28.3 64.8 19.5
Mitchell Mercurio 23 9.1 1.7 1.8 1.7 1.1 0.5 0.0 0.6 39.6 67.6 34.2
Brody Mumfrey 8 8.5 5.5 1.1 0.5 2.3 0.6 0.9 0.9 59.6 50.0 0.0
Dillon Witt 23 6.3 3.4 1.4 1.0 1.4 0.9 0.1 1.3 46.9 50.0 32.6
Eli Kauffman 23 6.1 4.0 0.7 1.0 0.7 0.7 0.2 0.5 54.2 64.5 16.7
Derek Stigler 21 4.6 2.1 1.5 0.9 1.7 0.7 0.0 1.0 34.5 66.7 31.4
Christian Roether 5 4.2 3.2 0.2 0.2 1.0 0.4 0.0 1.2 52.9 100.0 0.0
Ryan Stigler 23 3.4 0.9 0.7 0.4 1.9 0.8 0.0 0.3 44.3 55.6 35.9
Braylen Jouett 16 1.1 0.4 0.8 0.3 2.4 0.4 0.2 0.5 33.3 50.0 42.9
Nick Hrnyak 23 1.0 0.4 0.1 0.5 0.2 0.2 0.0 0.5 35.7 37.5 0.0
Colton Stegman 2 1.0 1.5 0.0 1.0 0.0 0.0 0.0 1.5 50.0 0.0 0.0
Trey Fette 7 0.3 0.3 0.1 0.6 0.3 0.0 0.1 0.4 20.0 0.0 0.0
Jacob Scudder 3 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Team Averages 23 53.5 23.3 12.3 11.4 1.1 6.7 1.3 7.7 41.4 62.1 29.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Brady Lawhon 14 58 97 29 42 19 36 164 14 44 58 32 24 16 1 25
Tucker Ward 23 80 283 70 108 29 149 259 16 93 109 88 96 39 8 30
Mitchell Mercurio 23 74 187 23 34 39 114 210 10 30 40 42 38 11 1 14
Brody Mumfrey 8 31 52 6 12 0 0 68 15 29 44 9 4 5 7 7
Dillon Witt 23 53 113 25 50 15 46 146 26 52 78 32 23 21 3 30
Eli Kauffman 23 58 107 20 31 4 24 140 40 52 92 16 24 17 5 11
Derek Stigler 21 30 87 20 30 16 51 96 17 27 44 32 19 14 0 20
Christian Roether 5 9 17 3 3 0 0 21 7 9 16 1 1 2 0 6
Ryan Stigler 23 27 61 10 18 14 39 78 4 16 20 17 9 18 1 8
Braylen Jouett 16 7 21 1 2 3 7 18 5 2 7 12 5 7 3 8
Nick Hrnyak 23 10 28 3 8 0 6 23 3 7 10 2 12 5 0 11
Colton Stegman 2 1 2 0 0 0 1 2 0 3 3 0 2 0 0 3
Trey Fette 7 1 5 0 0 0 2 2 2 0 2 1 4 0 1 3
Jacob Scudder 3 0 1 0 0 0 1 0 0 2 2 0 0 0 0 1
Team Totals 23 439 1061 210 338 139 476 1231 165 372 537 284 262 155 30 178