Girls Basketball

Roster:

#10 Khloe Legner | G

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 19 4.7 28-76 36.8 9-33 27.3 13-38 34.2 0.9 2.2 3.1 1.4 0.3 4.2 0.5 1.4 4.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/25 @Colerain L  56-51 24 0-5 0-2 1-4 3 1 9 3 0 0 0 3 1
11/29 Little Miami W  49-40 0 1-2 0-1 1-4 1 0 3 0 0 2 2 0 3
12/2 Oak Hills L  49-28 23 0-5 0-3 0-0 1 1 5 3 1 3 4 2 0
12/4 Hughes W  45-28 0 5-8 2-3 4-7 2 0 3 0 5 1 6 3 16
12/11 Lawrenceburg L  34-30 0 0-6 0-4 1-2 1 1 3 0 1 2 3 2 1
12/16 @South Dearborn W  51-14 0 2-4 1-3 0-0 2 0 1 0 1 2 3 1 5
12/20 Roger Bacon W  56-32 0 2-3 0-1 0-4 3 0 7 0 1 3 4 0 4
12/27 @Milford L  58-36 22 0-1 0-1 0-2 0 0 5 1 1 6 7 2 0
1/3 Turpin L  58-50 0 3-6 2-4 1-2 1 0 2 0 0 1 1 0 9
1/5 @Goshen L  64-41 0 1-4 0-0 0-1 0 0 4 0 0 2 2 0 2
1/7 Talawanda L  62-37 21 2-5 0-1 1-2 1 0 7 2 1 1 2 1 5
1/10 @Taylor W  61-59 0 1-3 1-2 1-2 2 0 9 0 1 2 3 3 4
1/12 Mt. Healthy W  50-42 0 3-4 1-2 0-0 1 0 5 0 1 1 2 0 7
1/14 @Northwest W  58-32 0 2-4 0-1 0-0 1 1 0 0 1 0 1 3 4
1/17 Western Brown L  69-51 0 2-2 1-1 0-0 0 0 1 0 1 4 5 1 5
1/21 Monroe L  51-27 0 0-1 0-0 0-0 0 1 8 0 0 0 0 0 0
1/24 @Madeira L  59-50 Did Not Play or No Stats Accumulated
1/31 @CHCA L  37-35 0 1-3 0-1 0-2 3 0 2 0 1 3 4 1 2
2/2 Hamilton W  62-34 0 2-5 0-1 0-2 3 1 2 0 1 6 7 4 4
2/6 Loveland L  64-35 0 1-5 1-2 3-4 2 0 4 0 0 3 3 0 6