Girls Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Abby Smith 20 19.8 8.5 1.9 3.3 0.6 3.1 1.0 0.8 57.4 61.5 21.1
Evie Freel 16 5.2 4.1 0.9 1.9 0.5 1.4 0.3 0.0 32.2 63.6 20.7
Sarah Calderone 20 5.1 1.8 1.1 2.7 0.4 0.9 0.0 0.5 30.3 60.9 21.7
Khloe Legner 19 4.1 3.1 1.4 4.2 0.3 1.4 0.3 0.5 36.8 34.2 27.3
Mackenzie Williams 19 4.1 3.4 0.1 1.2 0.0 0.3 0.5 0.2 42.7 38.9 0.0
Hailey Turner 13 3.7 1.5 0.2 2.0 0.1 0.9 0.0 0.2 28.8 31.6 25.8
Emma Smith 15 3.6 2.9 0.5 2.4 0.2 0.7 0.4 0.4 30.8 63.3 16.7
Cora Smith 19 1.8 1.6 0.4 0.7 0.5 0.4 0.1 0.2 29.2 28.6 9.1
Haylie Hacker 12 1.3 0.1 0.0 0.3 0.0 0.5 0.1 0.1 16.7 60.0 7.1
Megan Wesling 4 1.0 0.3 0.0 0.5 0.0 0.0 0.0 0.0 66.7 0.0 0.0
Maddie Miller 8 0.6 1.1 0.0 0.8 0.0 0.1 0.0 0.0 28.6 50.0 0.0
Katelyn Funk 10 0.6 1.1 0.0 0.4 0.0 0.1 0.0 0.0 16.7 80.0 0.0
Kendra Hetzer 10 0.3 0.5 0.1 0.5 0.2 0.2 0.1 0.1 16.7 50.0 0.0
Payton Ross 2 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nora Croft 9 0.0 0.2 0.1 0.7 0.2 0.1 0.0 0.0 0.0 0.0 0.0
Tori WIlliams 3 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hailey Schmidt 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 20 45.2 26.7 6.0 18.0 0.3 8.7 2.5 2.6 39.3 55.2 19.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Abby Smith 20 140 244 107 174 8 38 395 65 105 170 37 65 61 20 16
Evie Freel 16 28 87 21 33 6 29 83 21 45 66 14 30 22 5 0
Sarah Calderone 20 37 122 14 23 13 60 101 13 22 35 22 53 17 0 9
Khloe Legner 19 28 76 13 38 9 33 78 17 42 59 26 80 27 6 9
Mackenzie Williams 19 35 82 7 18 0 0 77 30 34 64 1 23 6 10 3
Hailey Turner 13 17 59 6 19 8 31 48 9 10 19 3 26 12 0 3
Emma Smith 15 16 52 19 30 3 18 54 12 32 44 7 36 10 6 6
Cora Smith 19 14 48 4 14 2 22 34 8 23 31 7 14 8 1 3
Haylie Hacker 12 4 24 6 10 1 14 15 0 1 1 0 4 6 1 1
Megan Wesling 4 2 3 0 0 0 0 4 0 1 1 0 2 0 0 0
Maddie Miller 8 2 7 1 2 0 2 5 3 6 9 0 6 1 0 0
Katelyn Funk 10 1 6 4 5 0 1 6 4 7 11 0 4 1 0 0
Kendra Hetzer 10 1 6 1 2 0 1 3 3 2 5 1 5 2 1 1
Payton Ross 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Nora Croft 9 0 7 0 0 0 2 0 0 2 2 1 6 1 0 0
Tori WIlliams 3 0 2 0 0 0 1 0 0 1 1 0 1 0 0 0
Hailey Schmidt 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 20 325 826 203 368 50 252 903 187 346 533 119 360 174 50 51