Girls Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Abby Smith 7 19.1 10.4 2.0 3.3 0.6 2.7 1.1 1.3 57.5 62.7 13.3
Evie Freel 3 7.7 4.7 1.7 1.7 1.0 2.7 0.3 0.0 50.0 100.0 14.3
Sarah Calderone 7 6.3 2.3 1.3 2.6 0.5 0.9 0.0 0.9 32.1 60.0 16.0
Emma Smith 3 5.7 4.7 0.7 5.0 0.1 0.7 0.3 1.7 33.3 72.7 25.0
Mackenzie Williams 7 5.1 4.1 0.0 1.7 0.0 0.3 0.4 0.1 36.6 50.0 0.0
Khloe Legner 7 4.3 3.1 1.6 4.4 0.4 1.9 0.4 0.9 30.3 33.3 17.6
Haylie Hacker 6 1.8 0.0 0.0 0.7 0.0 0.5 0.2 0.2 20.0 100.0 9.1
Cora Smith 7 1.4 1.9 0.7 1.1 0.6 0.9 0.1 0.3 17.4 0.0 13.3
Megan Wesling 3 0.7 0.3 0.0 0.3 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Kendra Hetzer 6 0.5 0.7 0.2 0.5 0.3 0.2 0.0 0.2 16.7 50.0 0.0
Katelyn Funk 4 0.0 1.8 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tori WIlliams 2 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nora Croft 5 0.0 0.2 0.0 0.6 0.0 0.2 0.0 0.0 0.0 0.0 0.0
Payton Ross 2 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hailey Schmidt 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 7 44.3 28.0 6.7 17.9 0.4 8.7 2.6 4.4 38.2 55.7 14.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Abby Smith 7 50 87 32 51 2 15 134 35 38 73 14 23 19 8 9
Evie Freel 3 10 20 2 2 1 7 23 7 7 14 5 5 8 1 0
Sarah Calderone 7 17 53 6 10 4 25 44 6 10 16 9 18 6 0 6
Emma Smith 3 4 12 8 11 1 4 17 4 10 14 2 15 2 1 5
Mackenzie Williams 7 15 41 6 12 0 0 36 15 14 29 0 12 2 3 1
Khloe Legner 7 10 33 7 21 3 17 30 9 13 22 11 31 13 3 6
Haylie Hacker 6 4 20 2 2 1 11 11 0 0 0 0 4 3 1 1
Cora Smith 7 4 23 0 4 2 15 10 3 10 13 5 8 6 1 2
Megan Wesling 3 1 2 0 0 0 0 2 0 1 1 0 1 0 0 0
Kendra Hetzer 6 1 6 1 2 0 1 3 3 1 4 1 3 1 0 1
Katelyn Funk 4 0 2 0 0 0 0 0 3 4 7 0 1 0 0 0
Tori WIlliams 2 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0
Nora Croft 5 0 4 0 0 0 0 0 0 1 1 0 3 1 0 0
Payton Ross 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Hailey Schmidt 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 7 116 304 64 115 14 95 310 85 111 196 47 125 61 18 31