Girls Basketball

Roster:

#25 Mackenzie Williams | C

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 13 4.3 35-82 42.7 0-0 0.0 7-18 38.9 1.6 1.8 3.4 0.3 0.5 1.2 0.2 0.1 4.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/25 @Colerain L  56-51 29 7-13 0-0 0-0 0 0 3 0 5 3 8 0 14
11/29 Little Miami W  49-40 0 1-4 0-0 1-2 0 0 5 0 1 2 3 0 3
12/2 Oak Hills L  49-28 12 2-3 0-0 0-0 0 0 1 1 3 2 5 0 4
12/4 Hughes W  45-28 0 3-9 0-0 1-2 1 3 1 0 1 3 4 0 7
12/11 Lawrenceburg L  34-30 0 1-5 0-0 3-6 1 0 1 0 4 2 6 0 5
12/16 @South Dearborn W  51-14 0 0-6 0-0 1-2 0 0 1 0 1 2 3 0 1
12/20 Roger Bacon W  56-32 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12/27 @Milford L  58-36 28 4-5 0-0 0-0 0 4 0 1 3 4 7 0 8
1/3 Turpin L  58-50 0 2-7 0-0 0-0 1 0 3 0 2 3 5 0 4
1/5 @Goshen L  64-41 0 1-2 0-0 0-2 0 1 2 0 0 2 2 0 2
1/7 Talawanda L  62-37 13 0-3 0-0 0-0 0 0 1 1 1 1 2 0 0
1/10 @Taylor W  61-59 0 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
1/12 Mt. Healthy W  50-42 0 1-5 0-0 0-0 1 0 0 0 1 1 2 0 2
1/14 @Northwest W  58-32 0 3-5 0-0 0-2 1 1 2 0 1 0 1 0 6
1/17 Western Brown L  69-51 0 1-1 0-0 0-0 0 0 1 0 0 1 1 1 2
1/21 Monroe L  51-27 Did Not Play or No Stats Accumulated
1/24 @Madeira L  59-50 0 1-2 0-0 0-0 0 0 1 0 0 2 2 0 2
1/31 @CHCA L  37-35 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
2/2 Hamilton W  62-34 0 4-7 0-0 1-2 1 1 1 0 5 5 10 0 9
2/6 Loveland L  64-35 0 3-3 0-0 0-0 0 0 0 0 1 0 1 0 6