Softball

Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Caiden Baird (Sr) 3 4 1 2 0 0 0 2 0 0.500 0.500
Chloe Bischoff (Sr) 2 8 1 2 0 1 0 1 0 0.333 0.250
Aliyah Breezly (Jr) 2 8 2 1 0 0 0 1 0 0.222 0.125
Josie Harness (Sr) 3 10 1 3 1 0 1 5 0 0.300 0.300
Macey Huber (So) 2 4 0 2 0 0 0 1 0 0.500 0.500
Khloe Legner (Sr) 3 13 3 8 0 1 0 1 5 0.615 0.615
Addie Lemmel (Jr) 2 0 3 0 0 0 0 0 0 0.000 0.000
Maddie Miller (Sr) 3 11 1 4 1 1 0 2 0 0.417 0.364
Aubrey Murphy (Sr) 3 13 3 6 1 0 1 4 0 0.462 0.462
Raygen Nowlin (Sr) 3 12 0 1 0 0 0 1 0 0.154 0.083
Sophie Schroff (Jr) 2 0 1 0 0 0 0 0 0 0.000 0.000
Payton Tye (Jr) 3 9 3 3 0 1 0 1 0 0.400 0.333
Montana Younker (Sr) 3 10 2 3 1 0 0 3 0 0.333 0.300
Totals   102 21 35 4 4 2 22 5 0.376 0.343

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Josie Harness (Sr) 3 17.0 1 1 0 18 0 1.588 2.059
Macey Huber (So) 1 4.0 0 1 0 0 0 3.000 8.750
Montana Younker (Sr) 1 0.0 0 0 0 0 0 0.000 0.000
Totals   21.0 1 2 0 18 0 2.190 5.000

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Caiden Baird (Sr) 3 6 1 1 0.875  
Chloe Bischoff (Sr) 2 2 7 0 1.000  
Aliyah Breezly (Jr) 2 12 1 1 0.929  
Josie Harness (Sr) 3 0 5 0 1.000  
Macey Huber (So) 2 0 1 0 1.000  
Khloe Legner (Sr) 3 2 0 0 1.000  
Maddie Miller (Sr) 3 18 1 1 0.950  
Aubrey Murphy (Sr) 3 5 3 0 1.000  
Raygen Nowlin (Sr) 3 6 1 0 1.000  
Sophie Schroff (Jr) 2 1 4 1 0.833  
Payton Tye (Jr) 3 3 0 0 1.000  
Montana Younker (Sr) 3 4 0 1 0.800  
Totals   59 24 5 0.943