Girls Basketball - Game Statistics

Tuesday, December 2, 2025
  49
Oak Hills
  1 2 3 4 T
  OAK 9 12 13 15 49  
  HAR 5 1 8 14 28  
28  
Harrison

Oak Hills
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Giana Salzano 1-5 0-2 1-2 0 3 3 1 0 1 1 2 3
Ava Kammerer 5-8 0-1 5-6 0 3 3 1 5 0 2 2 15
Ella Doyle 1-2 0-0 0-0 3 1 4 1 0 0 0 4 2
Bella Dehner 3-8 1-2 6-10 0 3 3 1 0 1 2 2 13
Jaeleigh Frey 3-7 2-6 0-2 0 1 1 3 2 0 1 0 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kendall Iles 0-1 0-0 2-4 0 0 0 0 2 0 1 1 2
Rhianna Riep 1-5 0-0 0-2 5 2 7 0 1 0 1 5 2
Serena Roberts 0-3 0-2 0-0 0 1 1 0 0 0 0 3 0
Lena Murphy 1-2 0-0 0-0 1 0 1 0 4 1 2 1 2
Karlee Parker 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
Paige Wergers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-42 3-13 14-26 9 14 23 7 15 3 10 21 49
  38.1% 23.1% 53.8%  

Harrison
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sarah Calderone 0-6 0-4 1-2 1 2 3 0 0 0 3 5 1
Khloe Legner 0-5 0-3 0-0 1 3 4 2 1 1 5 3 0
Abby Smith 3-8 0-2 6-9 2 2 4 0 2 1 7 5 12
Emma Smith 1-3 0-1 5-7 2 2 4 1 2 1 5 3 7
Mackenzie Williams 2-3 0-0 0-0 3 2 5 0 0 0 1 1 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cora Smith 0-2 0-2 0-0 1 1 2 0 0 1 0 0 0
Haylie Hacker 1-6 0-3 0-0 0 0 0 0 1 0 2 1 2
Tori WIlliams 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Kendra Hetzer 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
Megan Wesling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hailey Schmidt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Payton Ross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nora Croft 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  8-35 0-15 12-18 10 14 24 3 6 4 24 18 28
  22.9% 0.0% 66.7%